BANKER OVERCOAT
- Trench coat
- Full lengthĀ
- Wool/ poly blendĀ
- Side pockets
- Conventional cuff design
Female model height 5,9ft ā waist 28ā
Model wears largest size available
| SIZE GUIDE (CM) | ||||
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
| S | 108 | 124 | RAGLAN SLEEVE | 73 |
| M | 112 | 126 | 74.5 | |
| L | 116 | 128 | 76 | |
| XL | 120 | 130 | 77.5 | |
| XXL | 124 | 132 | 79 | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








BANKER OVERCOAT
BANKER OVERCOAT
- Trench coat
- Full lengthĀ
- Wool/ poly blendĀ
- Side pockets
- Conventional cuff design
Female model height 5,9ft ā waist 28ā
Model wears largest size available
| SIZE GUIDE (CM) | ||||
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
| S | 108 | 124 | RAGLAN SLEEVE | 73 |
| M | 112 | 126 | 74.5 | |
| L | 116 | 128 | 76 | |
| XL | 120 | 130 | 77.5 | |
| XXL | 124 | 132 | 79 | |
Select Size
From $192.20
BANKER OVERCOATā
$192.20
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Trench coat
- Full lengthĀ
- Wool/ poly blendĀ
- Side pockets
- Conventional cuff design
Female model height 5,9ft ā waist 28ā
Model wears largest size available
| SIZE GUIDE (CM) | ||||
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
| S | 108 | 124 | RAGLAN SLEEVE | 73 |
| M | 112 | 126 | 74.5 | |
| L | 116 | 128 | 76 | |
| XL | 120 | 130 | 77.5 | |
| XXL | 124 | 132 | 79 | |























